The Alumni Educator of the Year Award is presented to alumni who have made outstanding contributions in the field of education. Recipient is selected by the education department. (generally given each year)
Award Date | Last Name | First Name | Maiden | Class Year | City | State |
1986 | Crowder | Galen | 1959 | Castle Rock | CO | |
1986 | Due | Dalyce | Due | 1960 | Littleton | CO |
1987 | Bayley | Cherie | Thomsen | 1968 | Lincoln | NE |
1988 | Mitchell | Glenn | 1970 | Omaha | NE | |
1989 | Lammel | John | 1963 | |||
1990 | Welsh | Kevin | 1977 | |||
1991 | Smith | Donald | 1931 | |||
1992 | Chapman | Joseph | 1952 | Blair | NE | |
1992 | Currin | DeAnn | Nuernberger | 1975 | Lincoln | NE |
1992 | Nuernberger | Marian | Van Diest | 1950 | Lincoln | NE |
1992 | Tell | Jan | Nuernberger | 1978, 1995E | Grand Island | NE |
1993 | Green | James | 1950 | |||
1993 | Koba | Susan | Jinings | 1971 | Omaha | NE |
1994 | Kinghorn | Harriet | Potts | 1955 | Portland | OR |
1995 | Dodd | Lowell | 1952 | |||
1995 | Martin | Julie | Bieck | 1982, 1993E, 2003E | Grand Island | NE |
1996 | Dudley | Lillian | Albrecht | 1955 | Crete | NE |
1996 | Dudley | Richard | 1956 | Crete | NE | |
1997 | Mann | Kenton | 1975 | Grand Island | NE | |
1997 | Williams | Burrell | 1971 | Omaha | NE | |
1998 | Easton | Mary | Platts | 1964 | Crete | NE |
1998 | Rickert | Ronald | 1978 | Geneva | NE | |
1998 | Ritter | Fredrick | 1978 | Columbus | NE | |
1999 | Dudley | John | 1961 | Lincoln | NE | |
1999 | Price | Thomas | 1981 | Hickman | NE | |
1999 | Snesrud | Dorothy | Snesrud | 1974 | Osceola | NE |
2001 | Dickinson | Arden | Lawritson | 1964 | Seward | NE |
2001 | Joel | Stephen | 1976 | Lincoln | NE | |
2002 | Starr | Larry | 1965 | Crete | NE | |
2002 | Sunderman | Barbara | Katt | 1987, 1996E | Hastings | NE |
2003 | Peterson | Emily | Danielson | 1974 | ||
2003 | Peterson | Nancy | Peterson | 1973 | Woburn | MA |
2003 | Polak | Julia | Barker | 1970, 2001E | Exeter | NE |
2003 | Kelley | Karen | Peterson | 1978 | Nashua | NH |
2003 | Osterhout | Joanna | Peterson | 1971 | Champaign | IL |
2003 | Peterson | John | 1975 | Burnet | TX | |
2006 | Morris | Michael | 1978, 2010E | Crete | NE | |
2006 | Rasmussen | Minna | VanBockern | 1980 | Nashville | TN |
2007 | Boyd | Ethelene | Boyd | 1972 | Davenport | IA |
2008 | Hartman | David | 1995, 1999E | Waverly | NE | |
2009 | Lowe | Karla | George | 1985, 2007E | West Simsbury | CT |
2009 | Rosenbaum | David | 1977, 2003E | Saint Leonard | MD | |
2010 | Weber | Susan | Eickman | 1970 | Milford | NE |
2011 | Weber | Eric | 1996, 1999E | Omaha | NE | |
2012 | Sand | Greg | 1996 | Omaha | NE | |
2013 | Carlson | Jessie | Tucker | 1999, 2002E, 2005E | Lincoln | NE |
2014 | Tapp | Kelcy | Currin | 2003, 2006E, 2008E, 2014E | Omaha | NE |
2015 | Schwartz | John | 2002, 2005E, 2008E, 2014E | Papillion | NE | |
2016 | Lewis | Dr. Brenda | Neumon | 1970 | Virginia Beach | VA |
2017 | N/A | |||||
2018 | Fjell | Sara | Holland | 2004, 2006E, 2009E | Papillion | NE |
2019 | Meyers | Erin | Kraus | 1996 | Fairmont | NE |
2021 | Moore | Patrick | 2003, 2007E, 2011E, 2018E | Blue Hill | NE | |
2022 | Pedroza | Marco | 2012E, 2014E, 2021DE | Lincoln | NE | |
2023 | Denker | Chad |
1993, 1997E, 2001E, 2014E, 2019DE |
Bellwood | NE |