Major federal awards, small federal awards, and foundations grants
*Indicates a sponsored project in collaboration with McAllister & Quinn ($7,356,000 in active awards)
Table 1. Recent active major federal awards
| Agency | Program | Award Period | Award |
| DoEd | TRIO Student Support Services* PD: Beth Jacobson | 2025-2030 | $1,700,000 |
| NIH | Nebraska INBRE Subaward from the University of Nebraska Medical Center Campus PI: Dane Bowder | 2025-2030 | $485,165 |
| DoEd | Title III Strengthening Institutions Program* PD: Judy Kawamoto | 2024-2029 | $2,250,000 |
| NSF | PFE: Research Initiation in Engineering Formation* PI: Joel TerMaat | 2024-2026 | $200,000 |
UNMC BHECN | BHECN ARPA Funds: Behavioral Health Training Opportunities* PI: Courtney East | 2023-2026 | $500,000 |
| NSF | Louis Stokes Alliance for Minority Participation (LSAMP) Phase III (IINSPIRE Alliance) Subaward from Iowa State University PI: Trisha Vickrey | 2023-2028 | $562,500 |
| DoJ | Grants to Reduce Sexual Assault, Domestic Violence, Dating Violence, and Stalking on Campus Program* (Continuation) PD: Jaden Hilkemann | 2022-2025 | $300,000 |
| SAMHSA | Garrett Lee Smith (GLS) Campus Suicide Prevention Grant* PD: Courtney East | 2022-2025 | $306,000 |
| NSF | Track 2 Scholarships for Students in STEM (S-STEM)* PI: Kris Williams CoPIs: Dane Bowder, Blake Colclasure, Chris Huber, Cale Stolle | 2022-2028 | $1,500,000 |
| NSF | IUSE: EHR Track 1 Engaged Student Learning, Level 2 DIVAS Alliance* PI: Tessa Durham Brooks CoPI: Raychelle Burks (American University) Senior Personnel: Erin Doyle and Mark Meysenburg | 2022-2026 | $600,000 |
| NSF | BII: Regional OneHealth Aerobiome Discovery Network Subaward from Colorado State University Campus PI: Erin Doyle | 2021-2026 | $375,000 |
| TOTAL | $8,778,665 |
Table 2. Recent small to medium federal and foundations grants and major donor contributions and endowments
| Agency, Foundation, or Individual | Program | Award Period | Award |
| Nebraska Statewide Arboretum | Community Forestry Infrastructure Grant PD: Brandon Rieschick | 2025-2028 | $141,659 |
| NE CCPE | Nebraska Career Scholarships Year 5 Renews annually (award amount varies) PD: Susan Connor | 2025-2026 | $195,163 |
| TOTAL | $336,822 |
Table 3. Recent submitted/pending proposals and foundations requests
| Agency | Program | Award Period | Requested Amount |
| NDEE | Waste Reduction and Recycling Incentive Grant PD: Brian Flesner | 2025 | $2,800 |
| NSF | E-RISE (NE EPSCoR Grant): N-WATER UNL Prime, Doane and UNO Collaborative Grants Campus PI: Chris Huber | 2026-2030 | $761,829 |
| DoJ | Grants to Reduce Sexual Assault, Domestic Violence, Dating Violence, and Stalking on Campus Program* (Continuation) PD: Jaden Hilkemann | 2025-2028 | $400,000 |
| TOTAL PENDING: | $1,164,629 |